| Rank | Rating | Title | Votes |
| 1. | 8.7 | Psycho (1960) | 145,785 |
| 2. | 8.5 | Alien (1979) | 183,042 |
| 3. | 8.5 | The Shining (1980) | 180,537 |
| 4. | 8.3 | Les diaboliques (1955) | 15,032 |
| 5. | 8.1 | The Thing (1982) | 80,100 |
| 6. | 8.1 | Rosemary's Baby (1968) | 51,877 |
| 7. | 8.1 | The Exorcist (1973) | 105,144 |
| 8. | 8.1 | The Cabinet of Dr. Caligari (1920) | 16,919 |
| 9. | 8.0 | Frankenstein (1931) | 23,407 |
| 10. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 29,471 |
| 11. | 8.0 | Faust: A German Folk Legend (1926) | 4,542 |
| 12. | 8.0 | Werckmeister Harmonies (2000) | 2,934 |
| 13. | 8.0 | Bride of Frankenstein (1935) | 15,864 |
| 14. | 8.0 | Invasion of the Body Snatchers (1956) | 14,812 |
| 15. | 8.0 | Dawn of the Dead (1978) | 42,741 |
| 16. | 8.0 | Night of the Living Dead (1968) | 39,400 |
| 17. | 8.0 | Kaidan (1964) | 4,290 |
| 18. | 8.0 | What Ever Happened to Baby Jane? (1962) | 12,580 |
| 19. | 8.0 | Onibaba (1964) | 4,243 |
| 20. | 8.0 | Shaun of the Dead (2004) | 136,387 |
| 21. | 7.9 | The Innocents (1961) | 6,937 |
| 22. | 7.9 | Halloween (1978) | 63,818 |
| 23. | 7.9 | Repulsion (1965) | 12,913 |
| 24. | 7.9 | The Birds (1963) | 53,017 |
| 25. | 7.9 | Spalovac mrtvol (1969) | 1,635 |
| 26. | 7.9 | The Unknown (1927) | 2,593 |
| 27. | 7.9 | The Man Who Laughs (1928) | 1,383 |
| 28. | 7.9 | Freaks (1932) | 13,917 |
| 29. | 7.8 | Evil Dead II (1987) | 44,662 |
| 30. | 7.8 | Eyes Without a Face (1960) | 4,799 |
| 31. | 7.8 | Grindhouse (2007) | 83,536 |
| 32. | 7.8 | The Phantom Carriage (1921) | 1,518 |
| 33. | 7.8 | The Invisible Man (1933) | 8,008 |
| 34. | 7.8 | Vredens dag (1943) | 3,461 |
| 35. | 7.8 | Dead of Night (1945) | 3,505 |
| 36. | 7.8 | Peeping Tom (1960) | 9,322 |
| 37. | 7.8 | Island of Lost Souls (1932) | 1,408 |
| 38. | 7.8 | The Haunting (1963/I) | 11,630 |
| 39. | 7.8 | The Wicker Man (1973) | 20,705 |
| 40. | 7.8 | I pugni in tasca (1965) | 1,015 |
| 41. | 7.7 | Dr. Jekyll and Mr. Hyde (1931) | 3,907 |
| 42. | 7.7 | Häxan (1922) | 2,850 |
| 43. | 7.7 | Vargtimmen (1968) | 4,550 |
| 44. | 7.7 | Zombieland (2009) | 84,505 |
| 45. | 7.7 | The Hound of the Baskervilles (1939) | 3,792 |
| 46. | 7.7 | The Phantom of the Opera (1925) | 5,738 |
| 47. | 7.7 | Dracula (1931) | 13,647 |
| 48. | 7.7 | Deep Red (1975) | 9,206 |
| 49. | 7.7 | Saw (2004) | 114,467 |
| 50. | 7.7 | [Rec] (2007) | 35,891 |
No comments:
Post a Comment